HASIL BALAP INDIANA POLIS
Adalah pembalap Honda Marc Marquez, Dani Pedrosa dan pembalap Yamaha Jorge Lorenzo yang berturut-turut menjadi juara 1, 2 dan 3.
Sementara Valentino Rossi harus puas di urutan keempat. Pada urutan kelima dan keenam masing-masing di duduki Cal Crutchlow dan Alvaro Bautista.
MotoGP
MotoGP Race Classification 2013
Indianapolis, Sunday, August 18, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 152.2 | 44'52.463 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 152.0 | +3.495 |
3 | 16 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 151.8 | +5.704 |
4 | 13 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 151.0 | +19.895 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 151.0 | +19.955 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 151.0 | +20.061 |
7 | 9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 150.8 | +24.842 |
8 | 8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 149.9 | +40.690 |
9 | 7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 149.9 | +40.701 |
10 | 6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 149.9 | +40.823 |
11 | 5 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 148.9 | +59.668 |
12 | 4 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 148.5 | +1'06.650 |
13 | 3 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 148.3 | +1'09.462 |
14 | 2 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 148.0 | +1'15.207 |
15 | 1 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 147.8 | +1'20.159 |
16 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 147.4 | +1'25.879 | |
17 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 147.2 | +1'29.616 | |
18 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 146.9 | +1'36.388 | |
19 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 145.9 | 1 Lap |
Klasemen Sementara MotoGP 2013:
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Marc MARQUEZ | Honda | SPA | 188 |
2 | Dani PEDROSA | Honda | SPA | 167 |
3 | Jorge LORENZO | Yamaha | SPA | 153 |
4 | Valentino ROSSI | Yamaha | ITA | 130 |
5 | Cal CRUTCHLOW | Yamaha | GBR | 127 |
6 | Stefan BRADL | Honda | GER | 93 |
7 | Andrea DOVIZIOSO | Ducati | ITA | 87 |
8 | Alvaro BAUTISTA | Honda | SPA | 81 |
9 | Nicky HAYDEN | Ducati | USA | 72 |
10 | Bradley SMITH | Yamaha | GBR | 59 |
11 | Aleix ESPARGARO | ART | SPA | 56 |
12 | Michele PIRRO | Ducati | ITA | 36 |
13 | Andrea IANNONE | Ducati | ITA | 29 |
14 | Hector BARBERA | FTR | SPA | 24 |
15 | Colin EDWARDS | FTR Kawasaki | USA | 20 |
16 | Randy DE PUNIET | ART | FRA | 19 |
17 | Danilo PETRUCCI | Ioda-Suter | ITA | 18 |
18 | Ben SPIES | Ducati | USA | 9 |
19 | Claudio CORTI | FTR Kawasaki | ITA | 7 |
20 | Yonny HERNANDEZ | ART | COL | 7 |
21 | Alex DE ANGELIS | Ducati | RSM | 5 |
22 | Karel ABRAHAM | ART | CZE | 5 |
23 | Michael LAVERTY | PBM | GBR | 3 |
24 | Bryan STARING | FTR Honda | AUS | 2 |
25 | Hiroshi AOYAMA | FTR | JPN | 2 |
26 | Javier DEL AMOR | FTR | SPA | 1 |
0 komentar:
Posting Komentar