HASIL MOTOGP SERI KATALUNYA 2013
Barcelona, Sunday, June 16, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164.4 | 43'06.479 | |||||
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 164.3 | +1.763 | |||||
3 | 16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 164.3 | +1.826 | |||||
4 | 13 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 164.1 | +5.874 | |||||
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 162.7 | +26.756 | |||||
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 162.4 | +32.228 | |||||
7 | 9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 162.4 | +32.692 | |||||
8 | 8 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 160.8 | +58.615 | |||||
9 | 7 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 160.5 | +1'03.142 | |||||
10 | 6 | 51 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | 160.1 | +1'09.774 | |||||
11 | 5 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 159.2 | +1'24.377 | |||||
12 | 4 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 158.7 | +1'33.679 | |||||
13 | 3 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 158.0 | +1'45.355 | |||||
14 | 2 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 157.7 | +1'50.745 | |||||
15 | 1 | 77 | Javier DEL AMOR | SPA | Avintia Blusens | FTR | 151.8 | 1 Lap | |||||
16 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 151.6 | 1 Lap | ||||||
Not Classified | |||||||||||||
8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 160.5 | 10 Laps | |||||||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 158.1 | 15 Laps | |||||||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 164.1 | 20 Laps | |||||||
69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 162.8 | 20 Laps | |||||||
29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 162.0 | 21 Laps | |||||||
14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 153.0 | 24 Laps | |||||||
Not Finished 1st Lap | |||||||||||||
19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 0 Lap | ||||||||
70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 0 Lap |
0 komentar:
Posting Komentar